Category | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Passenger Vehicles | 26,29,839 | 26,65,015 | 25,03,509 | 26,01,236 | 27,89,208 | 30,46,727 | 32,88,581 | 33,77,436 |
Commercial Vehicles | 8,09,499 | 7,93,211 | 6,32,851 | 6,14,948 | 6,85,704 | 7,14,232 | 8,56,916 | 10,07,319 |
Three Wheelers | 5,13,281 | 5,38,290 | 4,80,085 | 5,32,626 | 5,38,208 | 5,11,658 | 6,35,698 | 7,01,011 |
Two Wheelers | 1,34,09,150 | 1,37,97,185 | 1,48,06,778 | 1,59,75,561 | 1,64,55,851 | 1,75,89,511 | 2,02,00,117 | 21,181,390 |
Quadricycle | - | - | - | - | - | - | - | 627 |
Grand Total | 1,73,61,769 | 1,77,93,701 | 1,84,23,223 | 1,97,24,371 | 2,04,68,971 | 2,18,62,128 | 2,49,81,312 | 2,62,67,783 |
#Only Aug 18 -March 2019 data is available for 2018-19
Source: SIAM - Society of Indian Automobile Manufacturers